
Division Three (Area 3) Result
4C | 12 | LEE O | Boys B 800m 4th Place |
3C | 15 | LEE YIK LONG | Boys B High Jump 1st Place |
3C | 15 | LEE YIK LONG | Boys B Long Jump 3rd Place |
4A | 20 | TO CHEUK HIM | Boys B Javelin Throw 2nd Place |
2A | 3 | CHENG PAK YU | Boys C Shopt Put 1st Place |
4D | 2 | CHAN WAI SUM | Girls A 100m 3rd Place |
4C | 22 | SIN LOK YIU | Girls A High Jump 2nd Place |
3D | 10 | FUNG YAN TO | Girls B 1500m 3rd Place |
4E | 11 | HO KA YUI SERENA | Girls B Long Jump 2nd Place |
3A | 9 | KWONG HEI LONG VIANNA | Girls B Long Jump 1st Place |
4E | 30 | YIM SIU HANG | Girls B 400m 4th Place |
2E | 11 | LAM EDITH | Girls C 400m 1st Place |
2E | 11 | LAM EDITH | Girls C 100m Hurdle 1st Place |
2E | 14 | LEUNG HOI YAN | Girls C Shot Put 4th Place |
3A | 9 | KWONG HEI LONG VIANNA | Girls B 4x100m Relay 2nd Place |
3A | 25 | TAI OI LAM | Girls B 4x100m Relay 2nd Place |
4A | 9 | CHUI SIU WA | Girls B 4x100m Relay 2nd Place |
4D | 2 | CHAN WAI SUM | Girls B 4x100m Relay 2nd Place |
1E | 4 | HUI SZE FAN | Girls C 4x400m Relay 3rd Place |
1E | 18 | MAK HIU NGA FLORIA | Girls C 4x400m Relay 3rd Place |
2A | 13 | LAW HEI TUNG CHLOE | Girls C 4x400m Relay 3rd Place |
2A | 28 | WONG SUM YEE | Girls C 4x400m Relay 3rd Place |
Girls B Grade – 3rd Place
Girls Overall – 2nd Place
Congratulations to the UCCKE Athletics Team!