
Division Three (K1)
1E | YAU YI CHING LUCAS | Boys C 200m Individual Medley 3rd Place |
2B | CHAN WAI CHUNG RACHEL | Girls C 50m Breast Stroke 1st Place |
2B | CHAN WAI CHUNG RACHEL | Girls C 100m Breast Stroke 3rd Place |
2D | HO BOWEN | Boys B 50m Back Stroke 3rd Place |
4D | TSUI SIN KI | Boys B 100m Free Style 2nd Place |
5C | THAN MARCUS LONG HEI | Boys A 100m Breast Stroke 3rd Place |
5C | THAN MARCUS LONG HEI | Boys A 200m Breast Stroke 2nd Place |
1C | YEUNG YAT | Boys C 4x50m Free Style Relay 1st Place |
1D | SIN KA YAT | Boys C 4x50m Free Style Relay 1st Place |
1E | YAU YI CHING LUCAS | Boys C 4x50m Free Style Relay 1st Place |
2D | TSE SUNG TSZ | Boys C 4x50m Free Style Relay 1st Place |
2D | HO BOWEN | Boys B 4x50m Free Style Relay 2nd Place |
3B | HO WANG LOK | Boys B 4x50m Free Style Relay 2nd Place |
3C | YUNG TSZ TSUN | Boys B 4x50m Free Style Relay 2nd Place |
3E | WONG TSZ TSUN | Boys B 4x50m Free Style Relay 2nd Place |
5A | CHEW CHING LAM | Girls A 4x50m Free Style Relay 4th Place |
6A | CHONG MAN HEI | Girls A 4x50m Free Style Relay 4th Place |
6A | LEUNG NGA CHING | Girls A 4x50m Free Style Relay 4th Place |
6B | LI WING YAN GRACE | Girls A 4x50m Free Style Relay 4th Place |
Overall: Boys C Grade – 3rd Place
Congratulations to the UCCKE Swimming Team!