
Division Three Kowloon 1 Inter-school Swimming Competition Results
Boys C 50m Breast Stroke 3rd Place | 2B LEUNG TIN YAU |
Boys C 100m Breast Stroke 3rd Place | 2B LEUNG TIN YAU |
Girls C 50m Free Style 4th Place | 2C YUNG MAN HEI |
Boys C 50m Back Stroke 3rd Place | 2D SIN KA YAT |
Boys C 200m Individual Medley 3rd Place | 2E YAU YI CHING LUCAS |
Girls B 50m Breast Stroke 2nd Place | 3B CHAN WAI CHUNG RACHEL |
Girls B 100m Breast Stroke 2nd Place | 3B CHAN WAI CHUNG RACHEL |
Boys B 100m Back Stroke 1st Place | 3B HO BOWEN |
Boys B 50m Back Stroke 2nd Place | 3B HO BOWEN |
Boys A 50m Breast Stroke 2nd Place | 6C THAN MARCUS LONG HEI |
Boys A 100m Breast Stroke 2nd Place | 6C THAN MARCUS LONG HEI |
Girls C 4x50m Free Style Relay 3rd Place | 1A NG WING LAM 1D KEUNG YEUK LAAM 1E WONG TZE LING 2C YUNG MAN HEI |
Girls B 4x50m Free Style Relay 4th Place | 3B CHAN WAI CHUNG RACHEL 3C LIU SUM YAU 3E MAK HIU NGA FLORIA 4B YUEN HO KA |
Girls A 4x50m Free Style Relay 4th Place | 5D FUNG YAN TO 6A CHEW CHING LAM 6B LO HEI TUNG 6E CHAN TSZ YU |
Boys A 4x50m Free Style Relay 3rd Place | 4A HO WANG LOK 4A LEUNG HO LONG 6C CHUNG YIK KI RYAN 6C THAN MARCUS LONG HEI |
Boys B 4x50m Free Style Relay 2nd Place | 3A TSE SUNG TSZ 3B HO BOWEN 4A WONG TSZ TSUN 4A YUNG TSZ TSUN |
Boys C 4x50m Free Style Relay 1st Place | 2A NGAN WAI HEI RYAN 2B LEUNG TIN YAU 2C YEUNG YAT 2D SIN KA YAT 2E YAU YI CHING LUCAS |
Boys B Grade 2nd runner-up
Boys C Grade 1st runner-up
Boys Overall 1st runner-up
Congratulations to the UCCKE Swimming Team!